| Macronutrients | |
|---|---|
| Energia | 462,0 kcal / 1.933,0 kJ |
| Proteïna | 1,0 g |
| Carbohidrats | 77 g |
| Sugar content in carbohydrates | 69,4 g |
| Greix | 16,7 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 462,0 kcal / 1.933,0 kJ |
| Proteïna | 1,0 g |
| Carbohidrats | 77 g |
| Sugar content in carbohydrates | 69,4 g |
| Greix | 16,7 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |