| Macronutrients | |
|---|---|
| Energia | 229,0 kcal / 958,1 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 7,1 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,2 g |
| Macronutrients | |
|---|---|
| Energia | 229,0 kcal / 958,1 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 12 g |
| Sugar content in carbohydrates | 7,1 g |
| Greix | 19,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,2 g |