| Macronutrients | |
|---|---|
| Energia | 477,0 kcal / 1.995,8 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 71,2 g |
| Sugar content in carbohydrates | 46,6 g |
| Greix | 18,6 g |
| Saturated fat content in fats | 10,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 477,0 kcal / 1.995,8 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 71,2 g |
| Sugar content in carbohydrates | 46,6 g |
| Greix | 18,6 g |
| Saturated fat content in fats | 10,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |