| Macronutrients | |
|---|---|
| Energia | 494,0 kcal / 2.066,9 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 69 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 20,7 g |
| Saturated fat content in fats | 17,2 g |
| Others | |
|---|---|
| Fiber | 3,5 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 494,0 kcal / 2.066,9 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 69 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 20,7 g |
| Saturated fat content in fats | 17,2 g |
| Others | |
|---|---|
| Fiber | 3,5 g |
| Sodium | 0,0 g |