| Macronutrients | |
|---|---|
| Energia | 241,0 kcal / 1.008,3 kJ |
| Proteïna | 9,6 g |
| Carbohidrats | 30,6 g |
| Sugar content in carbohydrates | 3,9 g |
| Greix | 8,4 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 17,5 g |
| Macronutrients | |
|---|---|
| Energia | 241,0 kcal / 1.008,3 kJ |
| Proteïna | 9,6 g |
| Carbohidrats | 30,6 g |
| Sugar content in carbohydrates | 3,9 g |
| Greix | 8,4 g |
| Saturated fat content in fats | 0,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 17,5 g |