| Macronutrients | |
|---|---|
| Energia | 827,0 kcal / 3.460,2 kJ |
| Proteïna | 3,3 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 92,0 g |
| Saturated fat content in fats | 13,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 827,0 kcal / 3.460,2 kJ |
| Proteïna | 3,3 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 92,0 g |
| Saturated fat content in fats | 13,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |