| Macronutrients | |
|---|---|
| Energia | 528,0 kcal / 2.209,2 kJ |
| Proteïna | 4,2 g |
| Carbohidrats | 58,2 g |
| Sugar content in carbohydrates | 37,9 g |
| Greix | 31,3 g |
| Saturated fat content in fats | 18,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 528,0 kcal / 2.209,2 kJ |
| Proteïna | 4,2 g |
| Carbohidrats | 58,2 g |
| Sugar content in carbohydrates | 37,9 g |
| Greix | 31,3 g |
| Saturated fat content in fats | 18,2 g |
| Others | |
|---|---|
| Fiber | 4,7 g |
| Sodium | 0,3 g |