| Macronutrients | |
|---|---|
| Energia | 525,0 kcal / 2.196,6 kJ |
| Proteïna | 15,2 g |
| Carbohidrats | 10,4 g |
| Sugar content in carbohydrates | 0,4 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 26,9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 525,0 kcal / 2.196,6 kJ |
| Proteïna | 15,2 g |
| Carbohidrats | 10,4 g |
| Sugar content in carbohydrates | 0,4 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 26,9 g |
| Sodium | n.A. |