| Macronutrients | |
|---|---|
| Energia | 324,0 kcal / 1.355,6 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 13,2 g |
| Sugar content in carbohydrates | 7,5 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 3,7 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 1,2 g |
| Macronutrients | |
|---|---|
| Energia | 324,0 kcal / 1.355,6 kJ |
| Proteïna | 3,8 g |
| Carbohidrats | 13,2 g |
| Sugar content in carbohydrates | 7,5 g |
| Greix | 28,0 g |
| Saturated fat content in fats | 3,7 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 1,2 g |