| Macronutrients | |
|---|---|
| Energia | 201,0 kcal / 841,0 kJ |
| Proteïna | 23,5 g |
| Carbohidrats | 4,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 9,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 201,0 kcal / 841,0 kJ |
| Proteïna | 23,5 g |
| Carbohidrats | 4,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 9,3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | n.A. |