| Macronutrients | |
|---|---|
| Energia | 484,0 kcal / 2.025,1 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 73,4 g |
| Sugar content in carbohydrates | 23,4 g |
| Greix | 18,0 g |
| Saturated fat content in fats | 9,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 484,0 kcal / 2.025,1 kJ |
| Proteïna | 6,6 g |
| Carbohidrats | 73,4 g |
| Sugar content in carbohydrates | 23,4 g |
| Greix | 18,0 g |
| Saturated fat content in fats | 9,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |