| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 65 g |
| Sugar content in carbohydrates | 33,5 g |
| Greix | 25,5 g |
| Saturated fat content in fats | 10,4 g |
| Others | |
|---|---|
| Fiber | 2,4 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 502,0 kcal / 2.100,4 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 65 g |
| Sugar content in carbohydrates | 33,5 g |
| Greix | 25,5 g |
| Saturated fat content in fats | 10,4 g |
| Others | |
|---|---|
| Fiber | 2,4 g |
| Sodium | 0,3 g |