| Macronutrients | |
|---|---|
| Energia | 576,0 kcal / 2.410,0 kJ |
| Proteïna | 9,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 39,0 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 3,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 576,0 kcal / 2.410,0 kJ |
| Proteïna | 9,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 39,0 g |
| Greix | 41,0 g |
| Saturated fat content in fats | 16,0 g |
| Others | |
|---|---|
| Fiber | 3,5 g |
| Sodium | n.A. |