| Macronutrients | |
|---|---|
| Energia | 362,0 kcal / 1.514,6 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 24,0 g |
| Sugar content in carbohydrates | 23,6 g |
| Greix | 26,2 g |
| Saturated fat content in fats | 17,3 g |
| Others | |
|---|---|
| Fiber | 5,1 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 362,0 kcal / 1.514,6 kJ |
| Proteïna | 5,1 g |
| Carbohidrats | 24,0 g |
| Sugar content in carbohydrates | 23,6 g |
| Greix | 26,2 g |
| Saturated fat content in fats | 17,3 g |
| Others | |
|---|---|
| Fiber | 5,1 g |
| Sodium | 0,0 g |