| Macronutrients | |
|---|---|
| Energia | 573,0 kcal / 2.397,4 kJ |
| Proteïna | 24,8 g |
| Carbohidrats | 21,7 g |
| Sugar content in carbohydrates | 4,1 g |
| Greix | 48,1 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 11,4 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energia | 573,0 kcal / 2.397,4 kJ |
| Proteïna | 24,8 g |
| Carbohidrats | 21,7 g |
| Sugar content in carbohydrates | 4,1 g |
| Greix | 48,1 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | 11,4 g |
| Sodium | 0,6 g |