| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 8,2 g |
| Carbohidrats | 58,3 g |
| Sugar content in carbohydrates | 25,5 g |
| Greix | 23,2 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 8,2 g |
| Carbohidrats | 58,3 g |
| Sugar content in carbohydrates | 25,5 g |
| Greix | 23,2 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,2 g |