| Macronutrients | |
|---|---|
| Energia | 257,0 kcal / 1.075,3 kJ |
| Proteïna | 18,5 g |
| Carbohidrats | 9,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 18,2 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | 0,9 g |
| Macronutrients | |
|---|---|
| Energia | 257,0 kcal / 1.075,3 kJ |
| Proteïna | 18,5 g |
| Carbohidrats | 9,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 18,2 g |
| Saturated fat content in fats | 2,9 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | 0,9 g |