| Macronutrients | |
|---|---|
| Energia | 648,0 kcal / 2.711,2 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 53,0 g |
| Saturated fat content in fats | 33,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 648,0 kcal / 2.711,2 kJ |
| Proteïna | 6,9 g |
| Carbohidrats | 37 g |
| Sugar content in carbohydrates | 34,0 g |
| Greix | 53,0 g |
| Saturated fat content in fats | 33,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |