| Macronutrients | |
|---|---|
| Energia | 507,0 kcal / 2.121,3 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 35,0 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 6,3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 507,0 kcal / 2.121,3 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 35,0 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 6,3 g |
| Sodium | n.A. |