| Macronutrients | |
|---|---|
| Energia | 563,0 kcal / 2.355,6 kJ |
| Proteïna | 10,7 g |
| Carbohidrats | 34,5 g |
| Sugar content in carbohydrates | 23,6 g |
| Greix | 40,2 g |
| Saturated fat content in fats | 25,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 563,0 kcal / 2.355,6 kJ |
| Proteïna | 10,7 g |
| Carbohidrats | 34,5 g |
| Sugar content in carbohydrates | 23,6 g |
| Greix | 40,2 g |
| Saturated fat content in fats | 25,4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |