| Macronutrients | |
|---|---|
| Energia | 574,0 kcal / 2.401,6 kJ |
| Proteïna | 14,7 g |
| Carbohidrats | 44,7 g |
| Sugar content in carbohydrates | 5,4 g |
| Greix | 37,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 574,0 kcal / 2.401,6 kJ |
| Proteïna | 14,7 g |
| Carbohidrats | 44,7 g |
| Sugar content in carbohydrates | 5,4 g |
| Greix | 37,4 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | n.A. |