| Macronutrients | |
|---|---|
| Energia | 599,0 kcal / 2.506,2 kJ |
| Proteïna | 15,1 g |
| Carbohidrats | 24,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 46,7 g |
| Saturated fat content in fats | 16,4 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 599,0 kcal / 2.506,2 kJ |
| Proteïna | 15,1 g |
| Carbohidrats | 24,7 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 46,7 g |
| Saturated fat content in fats | 16,4 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,0 g |