| Macronutrients | |
|---|---|
| Energia | 592,0 kcal / 2.476,9 kJ |
| Proteïna | 15,4 g |
| Carbohidrats | 15,6 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 48,5 g |
| Saturated fat content in fats | 15,6 g |
| Others | |
|---|---|
| Fiber | 16,3 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 592,0 kcal / 2.476,9 kJ |
| Proteïna | 15,4 g |
| Carbohidrats | 15,6 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 48,5 g |
| Saturated fat content in fats | 15,6 g |
| Others | |
|---|---|
| Fiber | 16,3 g |
| Sodium | 0,0 g |