| Macronutrients | |
|---|---|
| Energia | 575,0 kcal / 2.405,8 kJ |
| Proteïna | 9,7 g |
| Carbohidrats | 23,1 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 46,0 g |
| Saturated fat content in fats | 28,1 g |
| Others | |
|---|---|
| Fiber | 15,3 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 575,0 kcal / 2.405,8 kJ |
| Proteïna | 9,7 g |
| Carbohidrats | 23,1 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 46,0 g |
| Saturated fat content in fats | 28,1 g |
| Others | |
|---|---|
| Fiber | 15,3 g |
| Sodium | 0,0 g |