| Macronutrients | |
|---|---|
| Energia | 694,0 kcal / 2.903,7 kJ |
| Proteïna | 19,0 g |
| Carbohidrats | 10 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 66,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 694,0 kcal / 2.903,7 kJ |
| Proteïna | 19,0 g |
| Carbohidrats | 10 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 66,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |