| Macronutrients | |
|---|---|
| Energia | 425,0 kcal / 1.778,2 kJ |
| Proteïna | 21,7 g |
| Carbohidrats | 1,2 g |
| Sugar content in carbohydrates | 1,2 g |
| Greix | 37,0 g |
| Saturated fat content in fats | 13,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,9 g |
| Macronutrients | |
|---|---|
| Energia | 425,0 kcal / 1.778,2 kJ |
| Proteïna | 21,7 g |
| Carbohidrats | 1,2 g |
| Sugar content in carbohydrates | 1,2 g |
| Greix | 37,0 g |
| Saturated fat content in fats | 13,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,9 g |