| Macronutrients | |
|---|---|
| Energia | 485,0 kcal / 2.029,2 kJ |
| Proteïna | 16,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 1,8 g |
| Greix | 27,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 7,4 g |
| Sodium | 2,0 g |
| Macronutrients | |
|---|---|
| Energia | 485,0 kcal / 2.029,2 kJ |
| Proteïna | 16,0 g |
| Carbohidrats | 42 g |
| Sugar content in carbohydrates | 1,8 g |
| Greix | 27,0 g |
| Saturated fat content in fats | 13,0 g |
| Others | |
|---|---|
| Fiber | 7,4 g |
| Sodium | 2,0 g |