| Macronutrients | |
|---|---|
| Energia | 639,0 kcal / 2.673,6 kJ |
| Proteïna | 30,0 g |
| Carbohidrats | 18 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 49,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 7,6 g |
| Macronutrients | |
|---|---|
| Energia | 639,0 kcal / 2.673,6 kJ |
| Proteïna | 30,0 g |
| Carbohidrats | 18 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 49,0 g |
| Saturated fat content in fats | 7,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 7,6 g |