| Macronutrients | |
|---|---|
| Energia | 592,0 kcal / 2.476,9 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 34 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 28,0 g |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 592,0 kcal / 2.476,9 kJ |
| Proteïna | 7,8 g |
| Carbohidrats | 34 g |
| Sugar content in carbohydrates | 27,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 28,0 g |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | n.A. |