| Macronutrients | |
|---|---|
| Energia | 198,0 kcal / 828,4 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 26 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 198,0 kcal / 828,4 kJ |
| Proteïna | 2,9 g |
| Carbohidrats | 26 g |
| Sugar content in carbohydrates | 21,0 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,1 g |