| Macronutrients | |
|---|---|
| Energia | 405,0 kcal / 1.694,5 kJ |
| Proteïna | 12,7 g |
| Carbohidrats | 59,5 g |
| Sugar content in carbohydrates | 41,9 g |
| Greix | 13,2 g |
| Saturated fat content in fats | 6,4 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 405,0 kcal / 1.694,5 kJ |
| Proteïna | 12,7 g |
| Carbohidrats | 59,5 g |
| Sugar content in carbohydrates | 41,9 g |
| Greix | 13,2 g |
| Saturated fat content in fats | 6,4 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,1 g |