| Macronutrients | |
|---|---|
| Energia | 434,0 kcal / 1.815,9 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 2,3 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 44,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energia | 434,0 kcal / 1.815,9 kJ |
| Proteïna | 7,2 g |
| Carbohidrats | 2,3 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 44,0 g |
| Saturated fat content in fats | 17,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,4 g |