| Macronutrients | |
|---|---|
| Energia | 299,0 kcal / 1.251,0 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 7,5 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 299,0 kcal / 1.251,0 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 7,5 g |
| Sugar content in carbohydrates | 5,5 g |
| Greix | 26,5 g |
| Saturated fat content in fats | 4,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |