| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 8,2 g |
| Carbohidrats | 69 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 9,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 8,2 g |
| Carbohidrats | 69 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 20,0 g |
| Saturated fat content in fats | 9,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |