| Macronutrients | |
|---|---|
| Energia | 308,0 kcal / 1.288,7 kJ |
| Proteïna | 9,2 g |
| Carbohidrats | 39,3 g |
| Sugar content in carbohydrates | 2,3 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,0 g |
| Macronutrients | |
|---|---|
| Energia | 308,0 kcal / 1.288,7 kJ |
| Proteïna | 9,2 g |
| Carbohidrats | 39,3 g |
| Sugar content in carbohydrates | 2,3 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,0 g |