| Macronutrients | |
|---|---|
| Energia | 624,0 kcal / 2.610,8 kJ |
| Proteïna | 6,7 g |
| Carbohidrats | 35,1 g |
| Sugar content in carbohydrates | 33,5 g |
| Greix | 49,8 g |
| Saturated fat content in fats | 28,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 624,0 kcal / 2.610,8 kJ |
| Proteïna | 6,7 g |
| Carbohidrats | 35,1 g |
| Sugar content in carbohydrates | 33,5 g |
| Greix | 49,8 g |
| Saturated fat content in fats | 28,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |