| Macronutrients | |
|---|---|
| Energia | 620,0 kcal / 2.594,1 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 44,0 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 620,0 kcal / 2.594,1 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 32 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 44,0 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,5 g |