| Macronutrients | |
|---|---|
| Energia | 218,0 kcal / 912,1 kJ |
| Proteïna | 10,6 g |
| Carbohidrats | 15,5 g |
| Sugar content in carbohydrates | 4,2 g |
| Greix | 12,7 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 1,4 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 218,0 kcal / 912,1 kJ |
| Proteïna | 10,6 g |
| Carbohidrats | 15,5 g |
| Sugar content in carbohydrates | 4,2 g |
| Greix | 12,7 g |
| Saturated fat content in fats | 2,8 g |
| Others | |
|---|---|
| Fiber | 1,4 g |
| Sodium | 0,3 g |