| Macronutrients | |
|---|---|
| Energia | 581,0 kcal / 2.430,9 kJ |
| Proteïna | 24,9 g |
| Carbohidrats | 10,2 g |
| Sugar content in carbohydrates | 7,2 g |
| Greix | 46,4 g |
| Saturated fat content in fats | 5,9 g |
| Others | |
|---|---|
| Fiber | 11,6 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 581,0 kcal / 2.430,9 kJ |
| Proteïna | 24,9 g |
| Carbohidrats | 10,2 g |
| Sugar content in carbohydrates | 7,2 g |
| Greix | 46,4 g |
| Saturated fat content in fats | 5,9 g |
| Others | |
|---|---|
| Fiber | 11,6 g |
| Sodium | 0,0 g |