| Macronutrients | |
|---|---|
| Energia | 411,0 kcal / 1.719,6 kJ |
| Proteïna | 13,2 g |
| Carbohidrats | 41,2 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 4,4 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 411,0 kcal / 1.719,6 kJ |
| Proteïna | 13,2 g |
| Carbohidrats | 41,2 g |
| Sugar content in carbohydrates | 17,6 g |
| Greix | 20,6 g |
| Saturated fat content in fats | 4,4 g |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,3 g |