| Macronutrients | |
|---|---|
| Energia | 702,0 kcal / 2.937,2 kJ |
| Proteïna | 14,7 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 68,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 7,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 702,0 kcal / 2.937,2 kJ |
| Proteïna | 14,7 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 2,6 g |
| Greix | 68,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 7,0 g |
| Sodium | 0,0 g |