| Macronutrients | |
|---|---|
| Energia | 549,0 kcal / 2.297,0 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 55,0 g |
| Greix | 33,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 549,0 kcal / 2.297,0 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 55,0 g |
| Greix | 33,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |