| Macronutrients | |
|---|---|
| Energia | 590,0 kcal / 2.468,6 kJ |
| Proteïna | 11,0 g |
| Carbohidrats | 27 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 47,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 590,0 kcal / 2.468,6 kJ |
| Proteïna | 11,0 g |
| Carbohidrats | 27 g |
| Sugar content in carbohydrates | 22,0 g |
| Greix | 47,0 g |
| Saturated fat content in fats | 21,0 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | n.A. |