| Macronutrients | |
|---|---|
| Energia | 371,0 kcal / 1.552,3 kJ |
| Proteïna | 4,5 g |
| Carbohidrats | 63,8 g |
| Sugar content in carbohydrates | 42,6 g |
| Greix | 9,6 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 371,0 kcal / 1.552,3 kJ |
| Proteïna | 4,5 g |
| Carbohidrats | 63,8 g |
| Sugar content in carbohydrates | 42,6 g |
| Greix | 9,6 g |
| Saturated fat content in fats | 6,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |