| Macronutrients | |
|---|---|
| Energia | 647,0 kcal / 2.707,1 kJ |
| Proteïna | 26,7 g |
| Carbohidrats | 16,7 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 53,3 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,8 g |
| Macronutrients | |
|---|---|
| Energia | 647,0 kcal / 2.707,1 kJ |
| Proteïna | 26,7 g |
| Carbohidrats | 16,7 g |
| Sugar content in carbohydrates | 3,3 g |
| Greix | 53,3 g |
| Saturated fat content in fats | 10,0 g |
| Others | |
|---|---|
| Fiber | 10,0 g |
| Sodium | 0,8 g |