| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 29,0 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 489,0 kcal / 2.046,0 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 29,0 g |
| Saturated fat content in fats | 0,6 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,0 g |