| Macronutrients | |
|---|---|
| Energia | 126,0 kcal / 527,2 kJ |
| Proteïna | 0,0 g |
| Carbohidrats | 32,4 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 126,0 kcal / 527,2 kJ |
| Proteïna | 0,0 g |
| Carbohidrats | 32,4 g |
| Sugar content in carbohydrates | 31,0 g |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5,9 g |
| Sodium | 0,0 g |