| Macronutrients | |
|---|---|
| Energia | 232,0 kcal / 970,7 kJ |
| Proteïna | 14,3 g |
| Carbohidrats | 42,9 g |
| Sugar content in carbohydrates | 28,6 g |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 7,1 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 232,0 kcal / 970,7 kJ |
| Proteïna | 14,3 g |
| Carbohidrats | 42,9 g |
| Sugar content in carbohydrates | 28,6 g |
| Greix | 0,0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 7,1 g |
| Sodium | 0,3 g |