| Macronutrients | |
|---|---|
| Energia | 378,0 kcal / 1.581,6 kJ |
| Proteïna | 12,8 g |
| Carbohidrats | 54,2 g |
| Sugar content in carbohydrates | 4,3 g |
| Greix | 12,3 g |
| Saturated fat content in fats | 2,1 g |
| Others | |
|---|---|
| Fiber | 14,6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 378,0 kcal / 1.581,6 kJ |
| Proteïna | 12,8 g |
| Carbohidrats | 54,2 g |
| Sugar content in carbohydrates | 4,3 g |
| Greix | 12,3 g |
| Saturated fat content in fats | 2,1 g |
| Others | |
|---|---|
| Fiber | 14,6 g |
| Sodium | n.A. |