| Macronutrients | |
|---|---|
| Energia | 514,0 kcal / 2.150,6 kJ |
| Proteïna | 11,4 g |
| Carbohidrats | 48,6 g |
| Sugar content in carbohydrates | 31,4 g |
| Greix | 31,4 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 514,0 kcal / 2.150,6 kJ |
| Proteïna | 11,4 g |
| Carbohidrats | 48,6 g |
| Sugar content in carbohydrates | 31,4 g |
| Greix | 31,4 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 5,7 g |
| Sodium | 0,0 g |